PRELIMS 13th JULY 2012 @ 6:30pm |
|||||||
| HOME TEAM | POINTS | SHOTS | AWAY TEAM | POINTS | SHOTS | ||
| 1 | 2 | ||||||
| 2 | 4 | ||||||
| 5 | 6 | ||||||
| 7 | 8 | ||||||
| 9 | 10 | ||||||
| 11 | 12 | ||||||
| 13 | 14 | ||||||
1st ROUND 20th JULY 2012 @ 6:30pm |
|||||||
| 15 | |||||||
| 16 | 17 | ||||||
| 18 | 19 | ||||||
| 20 | 21 | ||||||
| 22 | 23 | ||||||
2nd ROUND 3rd AUGUST 2012 @ 6:30pm |
|||||
SEMI FINALS 10th AUGUST 2012 @ 6:30pm |
|||||
FINAL SUNDAY 19th AUGUST 2012 @ 2:30PM ON |
|||||