Golden Goal Season 2010-2011
| 1 | CIVIL SERVICE | 24 | WEST END | 46 | COWDENBEATH | 69 | DALGETY BAY |
| 2 | TOWNHILL | 25 | DALGETY BAY | 47 | ABBEYVIEW - JM | 70 | COWDENBEATH |
| 3 | WEST END | 26 | COWDENBEATH | 48 | TOWNHILL | 71 | COWDENBEATH |
| 4 | COWDENBEATH | 27 | NETHERTOWN | 49 | NETHERTOWN | 72 | NORTHERN |
| 5 | ABERDOUR | 28 | ABERDOUR | 50 | ABBEYVIEW - JM | 73 | COWDENBEATH |
| 6 | ABERDOUR | 29 | NETHERTOWN | 51 | TOWNHILL | 74 | ABERDOUR |
| 7 | NETHERTOWN | 30 | WEST END | 52 | DALGETY BAY | 75 | COWDENBEATH |
| 8 | TOWNHILL | 31 | TOWNHILL | 53 | NETHERTOWN | 76 | ABBEYVIEW - WS |
| 9 | CIVIL SERVICE | 32 | TOWNHILL | 54 | LOCHGELLY | 77 | LOCHGELLY |
| 10 | WEST END | 33 | NORTHERN | 55 | WEST END | 78 | TOWNHILL |
| 11 | ABBEYVIEW - WS | 34 | WEST END | 56 | NETHERTOWN | 79 | ABBEYVIEW - WS |
| 12 | ABERDOUR | 35 | DALGETY BAY | 57 | CIVIL SERVICE | 80 | COWDENBEATH |
| 13 | ABERDOUR | 36 | TOWNHILL | 58 | NETHERTOWN | 81 | COWDENBEATH |
| 14 | ABBEYVIEW - WS | 37 | TOWNHILL | 59 | WEST END | 82 | COWDENBEATH |
| 15 | WEST END | 38 | NORTHERN | 60 | WEST END | 83 | WEST END |
| 16 | ABBEYVIEW - WS | 39 | LOCHGELLY | 61 | NORTHERN | 84 | TOWNHILL |
| 17 | COWDENBEATH | 40 | LOCHGELLY | 62 | TOWNHILL | 85 | WEST END |
| 18 | WEST END | 41 | COWDENBEATH | 63 | ABERDOUR | 86 | ABERDOUR |
| 19 | WEST END | 42 | DALGETY BAY | 64 | ABERDOUR | 87 | CIVIL SERVICE |
| 20 | WEST END | 43 | COWDENBEATH | 65 | WEST END | 88 | NETHERTOWN |
| 21 | CIVIL SERVICE | 44 | NORTHERN | 66 | NETHERTOWN | 89 | TOWNHILL |
| 22 | COWDENBEATH | 45 | LOCHGELLY | 67 | ABBEYVIEW - JM | 90 | NETHERTOWN |
| 23 | ABBEYVIEW - JM | 68 | ABERDOUR | 91 | ABBEYVIEW - JM | ||
| Winners | ||||||||||||||
| 07-Aug | 16 | mins | 14-Aug | 77 | mins | 21-Aug | 73 | mins | 28-Aug | 13 | mins | |||
| 04-Sep | 32* | mins | 11-Sep | 7 | mins | 18-Sep | 20 | mins | 25-Sep | 29 | mins | |||
| 02-Oct | 53 | mins | 09-Oct | 69* | mins | 16-Oct | 25 | mins | 23-Oct | 30 | mins | 30-Oct | 18 | mins |
| 06-Nov | 24 | mins | 13-Nov | 19 | mins | 20-Nov | 42* | mins | 27-Nov | 38* | mins | |||
| 04-Dec | 22* | mins | 11-Dec | 86 | mins | 18-Dec | 36* | mins | 25-Dec | 91* | mins | |||
| 01-Jan | 51 | mins | 08-Jan | 26 | mins | 15-Jan | 91 | mins | 22-Jan | 16* | mins | 29-Jan | 14 | mins |
| 05-Feb | 90 | mins | 12-Feb | 47 | mins | 19-Feb | 18* | mins | 26-Feb | 51 | mins | |||
| 05-Mar | 1 | mins | 12-Mar | 28 | mins | 19-Mar | 31 | mins | 26-Mar | 91 | mins | |||
| 02-Apr | 60 | mins | 09-Apr | 55* | mins | 16-Apr | 32 | mins | 23-Apr | 41 | mins | 30-Apr | 8 | mins |
| 07-May | 21 | mins | 14-May | 1* | mins | 21-May | 32 | mins | ||||||
* 4th Sept - Queen of the South v East Fife * 9th Oct - Czech Rep v Scotland
* 20th Nov - Peterhead v Cowdenbeath *27th Nov - Celtic v Inverness Caley
* 4th Dec - Alloa v Peterhead * 18th Dec - Dundee v Falkirk
* 26th Dec - Partick v Raith * 22nd Jan -Raith v Morton
*19th Feb - Cowdenbeath v Raith * 9th Apr - Raith v Cowdenbeath
*15th May Rangers v Kilmarnock 22nd May Celtic v Kilmarnock