National Triples Qualifiers District 8
| Prelim Round & Venues 16th May | 1st Round 23rd May | 1st round Venues | 2nd Round Ties/Venues 30th May | 3rd Round Ties/Venues 6th June | Semi Finals Ties/Venues 13th June | Final Tie/Venue 20th June | ||||||||
| 1 | Headwell | 17 | 1 | Headwell | 0 | at Broad Street |
Thornton |
17 | Thornton | 10 | Cowdenbeath | 9 |
Glenrothes Rec W Duncan, A Comrie M Comrie |
|
| at Abbeyview | 2 | Thornton | w/o | at Cowdenbeath | ||||||||||
| Inverkeithing | 15 | 3 | Kirkcaldy | 21 | at Kinghorn | at Lochgelly | ||||||||
| 2 | Charlestown | 6 | 4 | Rosyth C.S. | 12 | Kirkcaldy | 8 | |||||||
| at Lochgelly | 5 | Victoria | 1 | at Gallatown | Kirk West End | 2 | at Abbeyview | |||||||
| Thornton | 20 | 6 | Kirk West End | 31 | at Lochore | |||||||||
| 3 | Beveridge park | 8 | 7 | Cowdenbeath | at Headwell | Cowdenbeath | 12 | |||||||
| at Kirk West End | 8 | Dalgety Bay |
Cowdenbeath |
19 | ||||||||||
| Kirkcaldy | 20 | 9 | Glenrothes Rec | 13 | at Dovecot Park | Glenrothes Rec | 17 | Glenrothes Rec | 16 | at Dalgety Bay | ||||
| 10 | Lochore | 9 | at Bowhill | |||||||||||
| 11 | Lochgelly | 23 | at Burntisland | at Broad Street | ||||||||||
| 12 | Fair Isle | 9 | Lochgelly | 12 | ||||||||||
| 13 | Bowhill | at Kelty | Northern | 10 | Glenrothes Rec | 24 | ||||||||
| 14 | Northern | at Rosyth C.S. | ||||||||||||
| 15 | Dunf West End | 14 | at Kingseat | Dunf West End | 11 | |||||||||
| 16 | Kelty | 7 | Dunf West End | 16 | ||||||||||
| 17 | Broad Street | 7 | at Inverkeithing | Aberdour | 21 | Aberdour | 8 | Gallatown | 11 | |||||
| 18 | Aberdour | 17 | at Dunfermline | |||||||||||
| 19 | Kingseat | 16 | at Townhill | at Burntisland | ||||||||||
| 20 | Abbeyview | 15 | Kingseat | 8 | ||||||||||
| 21 | Gallatown | 10 | at Fair Isle | Gallatown | 18 | at Kirkcaldy West End | ||||||||
| 22 | Kinglassie | 9 | at Leslie | |||||||||||
| 23 | Rosyth | 4 | at Nethertown | Gallatown | 14 | |||||||||
| 24 | Dunfermline | 16 | Dunfermline | 5 | ||||||||||
| 25 | Burntisland | 22 | at Rosyth C.S. | Burntisland | 14 | Burntisland |
Gallatown T Sala, T Ford C Paterson
|
|||||||
| 26 | Townhill | 12 | at Kinglassie | |||||||||||
| 27 | Leslie | 11 | at St. Clair | at Headwell | ||||||||||
| 28 | Dovecot | 17 | Dovecot | 13 | ||||||||||
| 29 | St. Clair | at Lochore |
Lumphinnans |
4 | Nethertown | 10 | ||||||||
| 30 | Lumphinnans | at Inverkeithing | ||||||||||||
| 31 | Nethertown | 16 | at Aberdour | Nethertown | ||||||||||
| 32 | Kinghorn | 15 |
Nethertown |
21 | ||||||||||