National Singles Qualifiers District 8
| Prelim Round & Venues 16th May | 1st Round 23rd May | 1st round Venues | 2nd Round Ties/Venues 30th May | 3rd Round Ties/Venues 6th June | Semi Finals Ties/Venues 13th June | Final Tie/Venue 20th June | ||||||||
| 1 | Inverkeithing | 10 | 1 | Leslie | 18 | at Rosyth C.S. |
Cowdenbeath |
6 | Nethertown | 21 | Nethertown | 19 |
Burntisland
(Raymond Whyte) |
|
| at Broad Street | 2 | Cowdenbeath | 21 | at Abbeyview | ||||||||||
| Leslie | 21 | 3 | Northern | 12 | at Cowdenbeath | at Lumphinnans | ||||||||
| 2 | Cowdenbeath | 21 | 4 | Nethertown | 21 |
Nethertown |
21 | |||||||
| at Kinglassie | 5 | Abbeyview | 21 | at Kingseat |
Abbeyview |
6 | at Kirkcaldy West End | |||||||
| Thornton | 19 | 6 | Lochore | 13 | at Headwell | |||||||||
| 3 | Northern | 21 | 7 | Kingseat | 21 | at Townhill | Kingseat | 12 | ||||||
| at Lochore | 8 | Dunfermline | 14 | Kingseat | 21 | |||||||||
| Dovecot Park | 11 | 9 | Kinglassie | 21 | at Bowhill | Kinglassie | 21 | Kinglassie | 9 | at Dalgety Bay | ||||
| 10 | Dalgety Bay | 9 | at Inverkeithing | |||||||||||
| 11 | Headwell | 16 | at Broad Street | at Kelty | ||||||||||
| 12 | Lumphinnans | 21 | Lumphinnans | 16 | ||||||||||
| 13 | Burntisland | 21 | at Aberdour | Burntisland | 21 | Burntisland | 21 | |||||||
| 14 | Bowhill | 13 | at Broad Street | |||||||||||
| 15 | Charlestown | W/O | at Nethertown | Burntisland | 21 | |||||||||
| 16 | Beveridge Park | 0 | Charlestown | 5 | ||||||||||
| 17 | Broad Street | 21 | at Kirkcaldy | Broad Street | 21 | Broad Street | 21 | Broad Street | 16 | |||||
| 18 | Glenrothes Rec | 8 | at Lochgelly | |||||||||||
| 19 | Kelty | W/O | at Northern | at Dunf West End | ||||||||||
| 20 | Rosyth C.S. | 0 | Kelty | 12 | ||||||||||
| 21 | Kirkcaldy | 21 | at Kirk West End | Kirkcaldy | 21 | at Abbeyview | ||||||||
| 22 | Fair Isle | 9 | at Glenrothes Rec | |||||||||||
| 23 | Lochgelly | 21 | at Thornton | Kirkcaldy | 6 | |||||||||
| 24 | St Clair | 6 | Lochgelly | 7 | ||||||||||
| 25 | Dunf West End | at Inverkeithing | Dunf West End | 21 | Dunf west End |
Dunf west End (Colin Martin) |
||||||||
| 26 | Aberdour | at Rosyth | ||||||||||||
| 27 | Kinghorn | W/O | at Lumphinnans | at Nethertown | ||||||||||
| 28 | Townhill | 0 | Kinghorn | 16 | ||||||||||
| 29 | Kirk West End | 20 | at Victoria | Gallatown | 21 | Dunf West End | 21 | |||||||
| 30 | Gallatown | 21 | at Thornton | |||||||||||
| 31 | Rosyth | 15 | at Leslie | Gallatown | ||||||||||
| 32 | Victoria | 21 |
Victoria |
7 | ||||||||||