National Senior Fours Qualifiers District 8
| Prelim Round & Venues 16th May | 1st Round 23rd May | 1st round Venues | 2nd Round Ties/Venues 30th May | 3rd Round Ties/Venues 6th June | Semi Finals Ties/Venues 13th June | Final Tie/Venue 20th June | ||||||||
| 1 | Kirk West End B | 23 | 1 | Kirk West End B | 17 | at |
Kirk west End B |
16 | Kirk West End | 17 | Glenrothes Rec |
Glenrothes Rec J Boyd, A Prentice D Menzies, C Greig |
||
| at | 2 | Gallatown | 10 | at Dunfermline W End | ||||||||||
| Thornton A | 12 | 3 | Lochore | 15 | at | at | ||||||||
| 2 | Leslie | 4 | Rosyth | 13 | Lochore | 9 | ||||||||
| at | 5 | Glenrothes Rec | at | Glenrothe3s Rec | 12 | at Abbeyview | ||||||||
| Gallatown A | 6 | Lochgelly | at Kelty | |||||||||||
| 3 | Fair Isle B | 0 | 7 | Aberdour A | w/o | at | Glenrothes Rec | 18 | ||||||
| at | 8 | Dunf West End | 0 | Aberdour | 11 | |||||||||
| Lochore | w/o | 9 | Thornton B | 0 | at | Bowhill | Kinghorn | 16 | at Dalgety Bay | |||||
| 4 | Rosyth C.S. | 8 | 10 | Bowhill | w/o | at Kirkcaldy W End | ||||||||
| at | 11 | Kinghorn | 13 | at | at | |||||||||
| Rosyth | 13 | 12 | Kelty | 10 | Kinghorn | |||||||||
| 5 | Glenrothes Rec | 14 | 13 | Kirk West End A 6 | at | Fair Isle A | 15 | Kinghorn | ||||||
| at | 14 | Fair Isle A | 18 | at Gallatown | ||||||||||
| Burntisland | 11 | 15 | Dunfermline B | 23 | at | Dunfermline B | 5 | |||||||
| 6 | Lochgelly B | 18 | 16 | Kirkcaldy | 7 | Dunfermline B | 16 | |||||||
| at | 17 | Kingseat | 14 | at | Lochgelly A | 16 | Lochgelly A | 14 | Dovecot Park | |||||
| Nethertown | 14 | 18 | Lochgelly A | 20 | at Broad Street | |||||||||
| 7 | Broad Street | 13 | 19 | Victoria | 9 | at | at | |||||||
| at Nethertown | 20 | Kirk west End C | 21 | Kirk West End C | 10 | |||||||||
| Aberdour A | 15 | 21 | Dalgety Bay | 17 | at | Dalgety Bay | 15 | at Kirkcaldy West End | ||||||
| 22 | Headwell | 4 | at Abbeyview | |||||||||||
| 23 | Dovecot Park | 17 | at | Dovecot Park | 17 | |||||||||
| 24 | Dunfermline A | 15 | Dovecot Park | 19 | ||||||||||
| 25 | Abbeyview A | 25 | at | Abbeyview A | 13 | Cowdenbeath | 14 |
Abbeyview B J Kerse, B Birrell D Skelly, J Morroson |
||||||
| 26 | Charlestown | 4 | at Inverkeithing | |||||||||||
| 27 | Cowdenbeath | at | at | |||||||||||
| 28 | Northern | Cowdenbeath | 15 | |||||||||||
| 29 | Inverkeithing | 17 | at | Inverkeithing | 12 | Abbeyview B | ||||||||
| 30 | Aberdour B | 1 | at Rosyth | |||||||||||
| 31 | Abbeyview B | 17 | at | Abbeyview B | 16 | |||||||||
| 32 | Gallatown B | 4 |
Abbeyview B |
18 | ||||||||||