National Pairs Qualifiers District 8
| Prelim Round & Venues 16th May | 1st Round 23rd May | 1st round Venues | 2nd Round Ties/Venues 30th May | 3rd Round Ties/Venues 6th June | Semi Finals Ties/Venues 13th June | Final Tie/Venue 20th June | ||||||||
| 1 | Abbeyview | 24 | 1 | Abbeyview | 24 | at Dunf West End |
Abbeyview |
10 | Dalgety Bay | 18 | Dalgety Bay |
Dunf west End (G Stewart D Waite) |
||
| at Rosyth | 2 | Townhill | 7 | at Broad Street | ||||||||||
| Rosyth C.S. | 10 | 3 | Kinghorn | 8 | at Burntisland | at Inverkeithing | ||||||||
| 2 | Townhill | 4 | Dalgety Bay | 14 | Dalgety Bay | 11 | ||||||||
| at Headwell | 5 | Broad Street | 12 | at Lumphinnans | Lochgelly | 15 | at Kirkcaldy West End | |||||||
| Nethertown | 6 | Lochgelly | 18 | at Aberdour | ||||||||||
| 3 | Kinghorn | 7 | Headwell | 14 | at Lochgelly | Bowhill | 9 | |||||||
| at St. Clair | 8 | Bowhill | 22 | Bowhill | 17 | |||||||||
| Thornton | 9 | Lochore | w/o | at Bowhill | Lochore | 16 | Lochore | 14 | at Dalgety Bay | |||||
| 10 | Beveridge park | 0 | at St. Clair | |||||||||||
| 11 | Burntisland | 15 | at Kinghorn | at Gallatown | ||||||||||
| 12 | Aberdour | 14 | Burntisland | 15 | ||||||||||
| 13 | Northern | 18 | at Cowdenbeath | Northern | 17 | Dunf West End | ||||||||
| 14 | St. Clair | 11 | at Kirkcaldy | |||||||||||
| 15 | Glenrothes Rec | 17 | at Thornton | Dunf West End | 15 | |||||||||
| 16 | Dunf West End | 19 | Dunf West End | 18 | ||||||||||
| 17 | Kirkcaldy | 12 | at Gallatown | Victoria | Cowdenbeath | 14 | Fair Isle | |||||||
| 18 | Victoria | 14 | at Fair Isle | |||||||||||
| 19 | Inverkeithing | 9 | at Dunfermline | at Dunfermline | ||||||||||
| 20 | Cowdenbeath | 20 | Cowdenbeath | |||||||||||
| 21 | Charlestown | 17 | at Northern | Charlestown | 6 | at Abbeyview | ||||||||
| 22 | Kingseat | 6 | at Kelty | |||||||||||
| 23 | Fair Isle | 16 | at Kirkcaldy | fair Isle | 15 | |||||||||
| 24 | Kirk West End | 14 | Fair Isle | 35 | ||||||||||
| 25 | Dunfermline | 23 | at Abbeyview | Dunfermline | Gallatown | 16 |
Fair Isle H Wyper D Kerr |
|||||||
| 26 | Rosyth | 8 | at Lumphinnans | |||||||||||
| 27 | Gallatown | 13 | at Leslie | at Rosyth C.S. | ||||||||||
| 28 | Kelty | 12 | Gallatown | |||||||||||
| 29 | Leslie | 20 | at Kinglassie | Leslie | 0 | Kinglasssie | ||||||||
| 30 | Lumphinnans | 19 | at Kinghorn | |||||||||||
| 31 | Dovecot Park | 12 | at Glenrothes Rec | Kinglassie | 22 | |||||||||
| 32 | Kinglassie | 13 |
Kinglassie |
w/o | ||||||||||