LEAGUE DIVISION TABLES Season 2012
| Final League Placings as at | ||||||||||
| DIVISION 1 | RESULTS NOT RECEIVED | |||||||||
| Posn | TEAM | PLYD | WON | DRW | LOST | FOR | AGNST | DIFF | PTS | |
| 1st | Abbeyview | |||||||||
| 2nd | Broad Street | |||||||||
| 3rd | Lochgelly | |||||||||
| 4th | Inverkeithing | |||||||||
| 5th | Cowdenbeath | |||||||||
| 6th | Rosyth | |||||||||
| 7th | West End | |||||||||
| DIVISION 2 | ||||||||||
| Posn | TEAM | PLYD | WON | DRW | LOST | FOR | AGNST | DIFF | PTS | |
| 1st | Aberdour | |||||||||
| 2nd | Dunfermline | |||||||||
| 3rd | Nethertown | |||||||||
| 4th | Dalgety Bay | |||||||||
| 5th | Headwell | |||||||||
| 6th | Kelty | |||||||||
| 7th | Kinghorn | |||||||||
| 8th |
Valleyfield |
|||||||||
| DIVISION 3 | ||||||||||
| Posn | TEAM | PLYD | WON | DRW | LOST | FOR | AGNST | DIFF | PTS | |
| 1st | Kingseat | |||||||||
| 2nd | Civil Service | |||||||||
| 3rd | Crossgates | |||||||||
| 4th | Lumphinnans | |||||||||
| 5th | Northern | |||||||||
| 6th | Townhill | |||||||||
| 7th | Charlestown | |||||||||
| 8th | Lochore | |||||||||