LEAGUE DIVISION TABLES Season 2009 as at 3rd July

                       

DIVISION 1 Result not received
Posn TEAM PLYD WON DRW LOST FOR AGNST DIFF PTS 01-Jul Kinghorn v Inverkeithing
1st Headwell 8 7 0 1 409 335 74 30    
2nd Broad Street    8 6 0 2 414 347 67 29    
3rd Inverkeithing  7 5 0 2 360 286 74 28    
4th Lochgelly  8 3 0 5 384 385 -1 20    
5th Nethertown 7 1 0 6 318 354 -36 18    
6th Cowdenbeath 8 1 0 7 317 404 -87 16    
7th Kinghorn  6 3 0 3 244 335 -91 15    
    52 26 0 26 2446 2446 0 156    
DIVISION 2    
Posn TEAM PLYD WON DRW LOST FOR AGNST DIFF PTS    
1st Abbeyview  8 6 1 1 447 312 135 36    
2nd Aberdour 7 4 0 3 394 299 95 26    
3rd Dunfermline 8 4 0 4 364 374 -10 24    
4th Lumphinnans 8 4 0 4 372 375 -3 23    
5th Northern 8 5 0 3 353 399 -46 22    
6th Rosyth 8 2 1 5 366 386 -20 21    
7th Townhill 7 1 0 6 260 411 -151 10    
    54 26 2 26 2556 2556 0 162    
                     
DIVISION 3     
Posn TEAM PLYD WON DRW LOST FOR AGNST DIFF PTS    
1st West End 8 4 1 3 363 365 -2 29    
2nd Kingseat 8 4 0 4 423 349 74 26    
3rd Kelty 7 5 1 1 336 318 18 25    
4th Dalgety Bay    7 5 0 2 361 332 29 24    
5th Civil Service 8 3 2 3 347 364 -17 24    
6th Charlestown 8 3 0 5 343 394 -51 20    
7th Valleyfield 8 1 0 7 334 385 -51 14    
    54 25 4 25 2507 2507 0 162