A SYME SENIOR FOURS
PRELIMS FRIDAY 7th MAY 2010 @ 2:00pm |
GREEN |
|||||
|
1 |
KINGSEAT | 9 | 32 | 2 | ABBEYVIEW | NORTHERN |
|
3 |
INVERKEITHING | 15 | 14 | 4 | ABERDOUR | ROSYTH |
|
5 |
TOWNHILL | 6 | HEADWELL | DUNFERMLINE | ||
| 7 | VALLEYFIELD | 0 | w/o | 8 | CIVIL SERVICE | CHARLESTOWN |
| 9 | COWDENBEATH | 0 | w/o | 10 | WEST END | TOWNHILL |
| 11 | CROSSGATES | 9 | 12 | 12 | NETHERTOWN | KINGSEAT |
1st ROUND FRIDAY 14th MAY 2010 @ 2:00pm |
GREEN |
|||||
| ABBEYVIEW | 7 | 22 | INVERKEITHING | CIVIL SERVICE | ||
| HEADWELL | 11 | 23 | CIVIL SERVICE | COWDENBEATH | ||
| NETHERTOWN | 7 | 13 | WEST END | KELTY | ||
| 13 | DUNFERMLINE | 14 | 15 | 14 | KELTY | CROSSGATES |
| 15 | NORTHERN | 12 | 14 | 16 | CHARLESTOWN | VALLEYFIELD |
| 17 | BROAD STREET | 14 | 12 | 18 | DALGETY BAY | INVERKEITHING |
| 19 | LOCHGELLY | 0 | W/O | 20 | KINGHORN | BOWHILL |
| 21 | ROSYTH | 10 | 11 | 22 | BOWHILL | ABERDOUR |
2nd ROUND FRIDAY 21st MAY 2010 @ 2:00pm |
GREEN |
|||
| ABBEYVIEW | 20 | 10 | CIVIL SERVICE | WEST END |
| WEST END | 14 | 12 | KELTY | HEADWELL |
| CHARLESTOWN | 14 | 16 | BROAD STREET | LOCHGELLY |
| KINGHORN | 13 | 16 | BOWHILL | BROAD STREET |
SEMI FINAL FRIDAY 28th MAY 2010 @ 2:00pm |
GREEN |
|||
| ABBEYVIEW | 16 | 12 | WEST END | KINGHORN |
| BROAD STREET | 9 | 8 | BOWHILL | NETHERTOWN |
FINAL SATURDAY 10th JULY 2010 @ 2:30pm |
GREEN |
|||
| ABBEYVIEW | 25 | 12 | BROAD STREET | ABBEYVIEW |