| Posn | Team | Pld | Won | Drew | Lost | For | Agnst | Diff | Pts |
| 1st | COWDENBEATH 2 | 6 | 5 | 0 | 1 | 103 | 69 | 34 | 10 |
| 2nd | HEADWELL 3 | 8 | 5 | 0 | 3 | 116 | 108 | 8 | 10 |
| 3rd | KINGHORN 2 | 7 | 4 | 0 | 3 | 111 | 86 | 25 | 8 |
| 4th | BROAD STREET 2 | 6 | 4 | 0 | 2 | 92 | 69 | 23 | 8 |
| 5th | CIVIL SERVICE 2 | 8 | 4 | 0 | 4 | 105 | 102 | 3 | 8 |
| 6th | KELTY 2 | 8 | 4 | 0 | 4 | 103 | 119 | -16 | 8 |
| 7th | CHARLESTOWN 2 | 6 | 3 | 1 | 2 | 88 | 86 | 2 | 7 |
| 8th | NORTHERN 2 | 7 | 3 | 0 | 4 | 105 | 101 | 4 | 6 |
| 9th | ABBEYVIEW 3 | 7 | 3 | 0 | 4 | 79 | 91 | -12 | 6 |
| 10th | ABERDOUR 2 | 8 | 3 | 0 | 5 | 80 | 112 | -32 | 6 |
| 11th | NETHERTOWN 2 | 6 | 2 | 1 | 3 | 67 | 70 | -3 | 5 |
| 12th | DALGETY BAY 2 | 6 | 2 | 0 | 4 | 72 | 84 | -12 | 4 |
| 13th | DUNFERMLINE 2 | 7 | 2 | 0 | 5 | 83 | 107 | -24 | 4 |
No result received Charlestown 2 v Dalgety Bay 2 from 27th May
Nethertown 2 v Cowdenbeath 2 from 10th June
Nethertown 2 v Broad Street 2 from 24th June