| Posn | Team | Pld | Won | Drew | Lost | For | Agnst | Diff | Pts |
| 1st | BOWHILL 1 | 9 | 7 | 0 | 2 | 120 | 71 | 49 | 14 |
| 2nd | LOCHGELLY 1 | 7 | 7 | 0 | 1 | 88 | 47 | 41 | 14 |
| 3rd | KELTY 1 | 10 | 6 | 1 | 3 | 116 | 81 | 35 | 13 |
| 4th | KINGHORN 1 | 7 | 6 | 0 | 1 | 96 | 43 | 53 | 12 |
| 5th | INVERKEITHING 1 | 8 | 5 | 1 | 2 | 91 | 66 | 25 | 11 |
| 6th | ROSYTH 2 | 8 | 5 | 1 | 2 | 91 | 72 | 19 | 11 |
| 7th | ABBEYVIEW 2 | 9 | 5 | 1 | 3 | 106 | 90 | 16 | 11 |
| 8th | CHARLESTOWN 1 | 7 | 5 | 0 | 2 | 77 | 52 | 25 | 10 |
| 9th | DALGETY BAY 1 | 9 | 5 | 0 | 4 | 92 | 100 | -8 | 10 |
| 10th | HEADWELL 2 | 8 | 3 | 0 | 5 | 67 | 82 | -15 | 6 |
| 11th | KINGSEAT 1 | 12 | 0 | 0 | 12 | 0 | 80 | -80 | 0 |
| 12th | TOWNHILL 1 | 12 | 0 | 0 | 12 | 0 | 80 | -80 | 0 |
| 13th | WEST END 2 | 12 | 0 | 0 | 12 | 0 | 80 | -80 | 0 |
No result received Inverkeithing 1 v Charlestown 1 from 27th May
Inverkeithing 1 v Headwell 2 from 17th June