| Posn | Team | Pld | Won | Drew | Lost | For | Agnst | Diff | Pts |
| 1st | DUNFERMLINE 1 | 8 | 6 | 1 | 1 | 118 | 78 | 40 | 13 |
| 2nd | WEST END 1 | 8 | 5 | 2 | 1 | 113 | 72 | 41 | 12 |
| 3rd | VALLEYFIELD | 7 | 5 | 1 | 1 | 113 | 67 | 46 | 11 |
| 4th | NORTHERN 1 | 9 | 5 | 1 | 3 | 106 | 103 | 3 | 11 |
| 5th | ABERDOUR 1 | 8 | 5 | 0 | 3 | 99 | 91 | 8 | 10 |
| 6th | ABBEYVIEW 1 | 8 | 4 | 1 | 3 | 104 | 90 | 14 | 9 |
| 7th | CIVIL SERVICE 1 | 7 | 4 | 0 | 3 | 103 | 84 | 19 | 8 |
| 8th | ROSYTH 1 | 7 | 4 | 0 | 3 | 89 | 80 | 9 | 8 |
| 9th | HEADWELL 1 | 7 | 3 | 2 | 2 | 80 | 79 | 1 | 8 |
| 10th | COWDENBEATH 1 | 8 | 3 | 1 | 4 | 90 | 102 | -12 | 7 |
| 11th | BROAD STREET 1 | 9 | 2 | 1 | 6 | 86 | 126 | -40 | 5 |
| 12th | LUMPHINNANS | 6 | 1 | 0 | 5 | 66 | 99 | -33 | 2 |
| 13th | NETHERTOWN 1 | 12 | 0 | 0 | 12 | 0 | 96 | -96 | 0 |
No Result received 17 June - Lumphinnans 1 v Headwell 1