Matt Purdie Trophy Season 2009
FINAL PLACINGS
| Posn | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGNST | DIFF | POINTS |
| 1st | WEST FIFE | 4 | 3 | 0 | 1 | 228 | 187 | 41 | 6 |
| 2nd | EAST LOTHIAN | 4 | 3 | 0 | 1 | 214 | 204 | 10 | 6 |
| 3rd | BORDERS | 4 | 2 | 0 | 2 | 226 | 210 | 16 | 4 |
| 4th | WEST LOTHIAN | 4 | 2 | 0 | 2 | 228 | 214 | 14 | 4 |
| 5th | FIFE | 4 | 0 | 0 | 4 | 181 | 262 | -81 | 0 |
| 20 | 10 | 0 | 10 | 1077 | 1077 | 0 | 20 |
|
Week 1 Monday 6th July
| |||||||||||||||||||||||||||||||
Team to Play Fife | |||||||||||||||||||||||||||||||
| F CROSSAN | ABBEYVIEW | W STEWART | ABBEYVIEW | ||||||||||||||||||||||||||||
| R PHILP | VALLEYFIELD | K CROMBIE | ABERDOUR | ||||||||||||||||||||||||||||
| J HAXTON | TOWNHILL | T HUTCHISON | ABBEYVIEW | ||||||||||||||||||||||||||||
| D LAWSON | NETHERTOWN | R DOWNIE | ABBEYVIEW | ||||||||||||||||||||||||||||
| SCORE 13-13 | SCORE 16-12 | ||||||||||||||||||||||||||||||
| G RENNIE | NETHERTOWN | B KELLY | ABERDOUR | ||||||||||||||||||||||||||||
| A DONALDSON | WEST END | R FINLAY | HEADWELL | ||||||||||||||||||||||||||||
| R THOMSON | LOCHGELLY | L KERR | LOCHGELLY | ||||||||||||||||||||||||||||
| J GRAHAM | NETHERTOWN | I SIMPSON | LOCHGELLY | ||||||||||||||||||||||||||||
| SCORE 13-11 | SCORE 21-5 | ||||||||||||||||||||||||||||||
| Reserves: D Archibald, A Cooper, D Waite, D Blair, M Heenan | |||||||||||||||||||||||||||||||
Week 2 Monday 13th July
| |||||||||||||||||||||||||||||||
Team to Play East Lothian | |||||||||||||||||||||||||||||||
| F CROSSAN | ABBEYVIEW | W STEWART | ABBEYVIEW | ||||||||||||||||||||||||||||
| M HEENAN | COWDENBEATH | K CROMBIE | ABERDOUR | ||||||||||||||||||||||||||||
| R PHILP | VALLEYFIELD | T HUTCHISON | ABBEYVIEW | ||||||||||||||||||||||||||||
| D LAWSON | NETHERTOWN | R DOWNIE | ABBEYVIEW | ||||||||||||||||||||||||||||
| SCORE 15-14 | SCORE 20-7 | ||||||||||||||||||||||||||||||
| G RENNIE | NETHERTOWN | B KELLY | ABERDOUR | ||||||||||||||||||||||||||||
| A DONALDSON | WEST END | R FINLAY | HEADWELL | ||||||||||||||||||||||||||||
| R THOMSON | LOCHGELLY | D ARCHIBALD | COWDENBEATH | ||||||||||||||||||||||||||||
| J GRAHAM | NETHERTOWN | I SIMPSON | LOCHGELLY | ||||||||||||||||||||||||||||
| SCORE 18-5 | SCORE 10-13 | ||||||||||||||||||||||||||||||
|
Reserves: A Cooper, D Waite, & D Blair |
|||||||||||||||||||||||||||||||
Week 3 Monday 20th July
| |||||||||||||||||||||||||||||||
Team to Play West Lothian | |||||||||||||||||||||||||||||||
| F CROSSAN | ABBEYVIEW | W STEWART | ABBEYVIEW | ||||||||||||||||||||||||||||
| R PHILP | VALLEYFIELD | K CROMBIE | ABERDOUR | ||||||||||||||||||||||||||||
| D ARCHIBALD | COWDENBEATH | T HUTCHISON | ABBEYVIEW | ||||||||||||||||||||||||||||
| D LAWSON | NETHERTOWN | R DOWNIE | ABBEYVIEW | ||||||||||||||||||||||||||||
| SCORE 11--16 | SCORE 20--6 | ||||||||||||||||||||||||||||||
| G RENNIE | NETHERTOWN | B KELLY | ABERDOUR | ||||||||||||||||||||||||||||
| A DONALDSON | WEST END | R FINLAY | HEADWELL | ||||||||||||||||||||||||||||
| R THOMSON | LOCHGELLY | L KERR | LOCHGELLY | ||||||||||||||||||||||||||||
| J GRAHAM | NETHERTOWN | I SIMPSON | LOCHGELLY | ||||||||||||||||||||||||||||
| SCORE 16--6 | SCORE 6--16 | ||||||||||||||||||||||||||||||
Week 4 Monday 27th July
| VENUE | HOME TEAM | POINTS | SHOTS | AWAY TEAM | POINTS | SHOTS |
| QUEENSFERRY | WEST LOTHIAN | 2 | 82 | FIFE | 0 | 46 | WEST BARNS | EAST LOTHIAN | 2 | 57 | BORDERS | 0 | 49 |
| WEST FIFE NO GAME | ||||||
Week 5 Monday 3rd
August
| |||||||||||||||||||||||||||||||
Team to Play Borders | |||||||||||||||||||||||||||||||
| G RENNIE | NETHERTOWN | W STEWART | ABBEYVIEW | ||||||||||||||||||||||||||||
| R PHILP | VALLEYFIELD | K CROMBIE | ABERDOUR | ||||||||||||||||||||||||||||
| D WAITE | WEST END | J HAXTON | TOWNHILL | ||||||||||||||||||||||||||||
| R FINLAY | HEADWELL | T HUTCHISON | ABBEYVIEW | ||||||||||||||||||||||||||||
| SCORE 17-18 | SCORE 12-10 | ||||||||||||||||||||||||||||||
| A COUPER | ROSYTH | B KELLY | ABERDOUR | ||||||||||||||||||||||||||||
| A DONALDSON | WEST END | D BLAIR | HEADWELL | ||||||||||||||||||||||||||||
| R THOMSON | LOCHGELLY | L KERR | LOCHGELLY | ||||||||||||||||||||||||||||
| J GRAHAM | NETHERTOWN | I SIMPSON | LOCHGELLY | ||||||||||||||||||||||||||||
| SCORE 9-18 | SCORE 11-17 | ||||||||||||||||||||||||||||||