LEAGUE DIVISION TABLES
| DIVISION 1 Final Placings | |||||||||
| POSn | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGNST | DIFF | PTS |
| 1st | Nethertown (CHAMPIONS) | 12 | 9 | 1 | 2 | 546 | 465 | 81 | 49 |
| 2nd | Lochgelly (QUALIFIED) | 12 | 6 | 0 | 6 | 581 | 553 | 28 | 42 |
| 3rd | Kinghorn (QUALIFIED) | 12 | 7 | 0 | 5 | 567 | 526 | 41 | 36 |
| 4th | Cowdenbeath (QUALIFIED) | 12 | 6 | 0 | 6 | 572 | 554 | 18 | 36 |
| 5th | Broad Street | 12 | 5 | 0 | 7 | 542 | 587 | -45 | 34 |
| 6th | Inverkeithing | 12 | 5 | 1 | 6 | 509 | 547 | -38 | 32 |
| 7th | Abbeyview (RELEGATED) | 12 | 3 | 0 | 9 | 513 | 598 | -85 | 22 |
| DIVISION 2 Final Placings | |||||||||
| POSn | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGNST | DIFF | PTS |
| 1st | Townhill (CHAMPIONS) | 12 | 7 | 1 | 4 | 616 | 513 | 103 | 45 |
| 2nd | Dunfermline (PROMOTED) | 12 | 8 | 0 | 4 | 628 | 501 | 127 | 44 |
| 3rd | Rosyth | 12 | 6 | 4 | 2 | 574 | 532 | 42 | 44 |
| 4th | West End | 12 | 7 | 0 | 5 | 575 | 553 | 22 | 34 |
| 5th | Headwell | 12 | 4 | 1 | 7 | 537 | 587 | -50 | 34 |
| 6th | Northern (RELEGATED) | 12 | 4 | 0 | 8 | 476 | 544 | -68 | 31 |
| 7th | Civil Service (RELEGATED) | 12 | 2 | 2 | 8 | 412 | 588 | -176 | 20 |
| DIVISION 3 Final Placings | |||||||||
| POSn | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGNST | DIFF | PTS |
| 1st | Aberdour (CHAMPIONS) | 12 | 11 | 0 | 1 | 677 | 452 | 225 | 56 |
| 2nd | Kelty (PROMOTED) | 11 | 8 | 0 | 3 | 543 | 498 | 45 | 40 |
| 3rd | Lumphinnans | 12 | 6 | 1 | 5 | 576 | 536 | 40 | 37 |
| 4th | Valleyfield | 11 | 4 | 0 | 7 | 482 | 517 | -35 | 32 |
| 5th | Kingseat | 12 | 4 | 1 | 7 | 540 | 605 | -65 | 30 |
| 6th | Dalgety Bay | 12 | 5 | 1 | 6 | 502 | 609 | -107 | 27 |
| 7th | Charlestown | 12 | 1 | 1 | 10 | 477 | 580 | -103 | 24 |
Does not include result from 30/7 Kelty v Valleyfield