Final Placings
| POSn | TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGNST | DIFF | POINTS |
| 1st | WEST LOTHIAN | 7 | 6 | 0 | 1 | 937 | 731 | 206 | 12 |
| 2nd | EAST LOTHIAN | 7 | 5 | 0 | 2 | 835 | 786 | 49 | 10 |
| 3rd | EDINBURGH & LEITH | 7 | 4 | 0 | 3 | 838 | 837 | 1 | 8 |
| 4th | FIFE | 7 | 4 | 0 | 3 | 814 | 824 | -10 | 8 |
| 5th | MIDLOTHIAN | 7 | 3 | 0 | 4 | 787 | 852 | -65 | 6 |
| 6th | STIRLING COUNTY EAST | 7 | 2 | 0 | 5 | 797 | 847 | -50 | 4 |
| 7th | WEST FIFE | 7 | 2 | 0 | 5 | 822 | 884 | -62 | 4 |
| 8th | BORDERS | 7 | 2 | 0 | 5 | 791 | 860 | -69 | 4 |
Team to Play Fife | |||||
| JOHN NEIL | INVERKEITHING | STEWART DUFF | NORTHERN | MARK NEIL | INVERKEITHING |
| DOUGLAS WALLS | ABBEYVIEW | JOSIE KARRAN | ABBEYVIEW | CRAIG FERGUSON | LUMPHINNANS |
| DAVID GEDDES | ROSYTH | DEREK HUTCHESON | NETHERTOWN | JAMES WATSON | BROAD STREET |
| STUART PAGAN | ABBEYVIEW | ROBERT McFARLANE | NETHERTOWN | JAMES ROXBURGH | HEADWELL |
| SCORE 11--25 | SCORE 23--15 | SCORE 28--11 | |||
| ROSS JUNOR | INVERKEITHING | GORDON SCOTT | LOCHGELLY | DAVID SMITH | ABBEYVIEW |
| STEWART COOK | HEADWELL | STEVEN HUNTER | CIVIL SERVICE | ANDREW KENNEDY | NETHERTOWN |
| DAVID JUNOR | INVERKEITHING | CRAIG WATSON | BROAD STREET | ALLAN RAMSAY | ABBEYVIEW |
| PAUL BROWN | ABBEYVIEW | JAMES GILRUTH | LOCHGELLY | ALAN BERNARD | HEADWELL |
| SCORE 16--17 | SCORE 19--16 | SCORE 30--21 | |||
|
Reserves: D Yorkston Jnr, P MacCaskill, D Easson, J Crawford, J Miller, J Duff, R Cunningham. |
|||||
WEEK 1 SATURDAY 9th MAY 2009 @ 2:00pm | ||||||
| VENUE | HOME TEAM | POINTS | SHOTS | AWAY TEAM | POINTS | SHOTS |
| ABBEYVIEW | WEST FIFE | 2 | 127 | Fife | 0 | 105 |
| E L CO-OP | East Lothian | 0 | 110 | Edinburgh & Leith | 2 | 125 |
| GOREBRIDGE | Midlothian | 0 | 102 | West Lothian | 2 | 126 |
| GALA WAVERLEY | Borders | 2 | 119 | Stirling County East | 0 | 114 |
Team to Play Midlothian | |||||
| DOUGLAS WALLS | ABBEYVIEW | STEWART DUFF | NORTHERN | MARK NEIL | INVERKEITHING |
| JOSIE KARRAN | ABBEYVIEW | JIM CRAWFORD | BROAD STREET | CRAIG FERGUSON | BROAD STREET |
| DAVID GEDDES | ROSYTH | DEREK HUTCHESON | NETHERTOWN | JAMES WATSON | BROAD STREET |
| STUART PAGAN | ABBEYVIEW | ROBERT McFARLANE | NETHERTOWN | JAMES ROXBURGH | HEADWELL |
| SCORE 19--15 | SCORE 19--25 | SCORE 21--20 | |||
| ROSS JUNOR | INVERKEITHING | GORDON SCOTT | LOCHGELLY | DAVID SMITH | ABBEYVIEW |
| STEWART COOK | HEADWELL | STEVEN HUNTER | CIVIL SERVICE | ANDREW KENNEDY | NETHERTOWN |
| DAVID JUNOR | INVERKEITHING | CRAIG WATSON | BROAD STREET | ALLAN RAMSAY | ABBEYVIEW |
| PAUL BROWN | ABBEYVIEW | JAMES GILRUTH | LOCHGELLY | ALAN BERNARD | HEADWELL |
| SCORE 15--15 | SCORE 24--14 | SCORE 11--40 | |||
|
Reserves: D Yorkston Jnr, J Miller, C Campbell, J Neil, J Karran, R Cunningham |
|||||
WEEK 2 SATURDAY 16th MAY 2009 @ 2:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENUE | HOME TEAM | POINTS | SHOTS | AWAY TEAM | POINTS | SHOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTHOUSES | Midlothian | 2 | 130 | WEST FIFE | 0 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARRON | Stirling County East | 0 | 100 | East Lothian | 2 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KENNOWAY | Fife | 0 | 99 | West Lothian | 2 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEITH | Edinburgh & Leith | 2 | 121 | Borders | 0 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team to Play Edinburgh & Leith | |||||
| DOUGLAS WALLS | ABBEYVIEW | STEWART DUFF | NORTHERN | MARK NEIL | INVERKEITHING |
| JOSIE KARRAN | ABBEYVIEW | JIM CRAWFORD | BROAD STREET | CRAIG FERGUSON | BROAD STREET |
| DAVID GEDDES | ROSYTH | DEREK HUTCHESON | NETHERTOWN | JAMES WATSON | BROAD STREET |
| STUART PAGAN | ABBEYVIEW | ROBERT McFARLANE | NETHERTOWN | JAMES ROXBURGH | HEADWELL |
| Score 24--26 | Score 29--15 | Score 19--21 | |||
| ROSS JUNOR | INVERKEITHING | GORDON SCOTT | LOCHGELLY | ALLAN RAMSAY | ABBEYVIEW |
| DEREK EASSON | ABBEYVIEW | STEVEN HUNTER | CIVIL SERVICE | RYAN CUNNINGHAM | INVERKEITHING |
| DAVID JUNOR | INVERKEITHING | CRAIG WATSON | BROAD STREET | ANDREW KENNEDY | NETHERTOWN |
| PAUL BROWN | ABBEYVIEW | JAMES GILRUTH | LOCHGELLY | ALAN BERNARD | HEADWELL |
| Score 18--23 | Score 13-24 | Score 17--19 | |||
|
Reserves: D Yorkston Jnr, J Miller, D Yorkston Snr, S Cook, P MacCaskill |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 3 SATURDAY 23rd MAY 2009 @ 2:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENUE | HOME TEAM | POINTS | SHOTS | AWAY TEAM | POINTS | SHOTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABBEYVIEW | WEST FIFE | 0 | 120 | Edinburgh & Leith | 2 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORT SETON | East Lothian | 2 | 128 | Fife | 0 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUMPHERSTON | West Lothian | 2 | 144 | Stirling County East | 0 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BERWICK | Borders | 2 | 128 | Midlothian | 0 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team to Play Stirling County East | |||||
| DAVID SMITH | ABBEYVIEW | STEWART DUFF | NORTHERN | MARK NEIL | INVERKEITHING |
| JOSIE KARRAN | ABBEYVIEW | JIM CRAWFORD | BROAD STREET | JOHN MILLER | ABBEYVIEW |
| DAVID GEDDES | ROSYTH | DEREK HUTCHESON | NETHERTOWN | JAMES WATSON | BROAD STREET |
| STUART PAGAN | ABBEYVIEW | ROBERT McFARLANE | NETHERTOWN | JAMES ROXBURGH | HEADWELL |
| Score 19--16 | Score 13--32 | Score 20--25 | |||
| ROSS JUNOR | INVERKEITHING | GORDON SCOTT | LOCHGELLY | ALLAN RAMSAY | ABBEYVIEW |
| DEREK EASSON | ABBEYVIEW | DOUGLAS WALLS | ABBEYVIEW | RYAN CUNNINGHAM | INVERKEITHING |
| DAVID JUNOR | INVERKEITHING | CRAIG WATSON | BROAD STREET | ANDREW KENNEDY | NETHERTOWN |
| PAUL BROWN | ABBEYVIEW | JAMES GILRUTH | LOCHGELLY | ALAN BERNARD | HEADWELL |
| Score 16--27 | Score 15--16 | Score 30--15 | |||
|
Reserves: C Ferguson, S Hunter, D Yorkston Jnr, D Yorkston Snr, S Cook, P MacCaskill |
|||||
WEEK 4 SATURDAY 30th MAY 2009 @ 2:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENUE | HOME TEAM | POINTS | SHOTS | AWAY TEAM | POINTS | SHOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAINSFORD | Stirling County East | 2 | 131 | WEST FIFE | 0 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCKHAVEN | Fife | 2 | 125 | Borders | 0 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWBATTLE | Midlothian | 2 | 138 | East Lothian | 0 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAYFIELD | Edinburgh & Leith | 0 | 108 | West Lothian | 2 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team to Play Borders | |||||
| DAVID SMITH | ABBEYVIEW | STEWART DUFF | NORTHERN | MARK NEIL | INVERKEITHING |
| JOSIE KARRAN | ABBEYVIEW | JIM CRAWFORD | BROAD STREET | JOHN MILLER | ABBEYVIEW |
| DAVID GEDDES | ROSYTH | DEREK HUTCHESON | NETHERTOWN | JAMES WATSON | BROAD STREET |
| STUART PAGAN | ABBEYVIEW | ROBERT McFARLANE | NETHERTOWN | JAMES ROXBURGH | HEADWELL |
| Score 19--22 | Score 15--38 | Score 33--9 | |||
| ROSS JUNOR | INVERKEITHING | GORDON SCOTT | LOCHGELLY | ALLAN RAMSAY | ABBEYVIEW |
| RYAN CUNNINGHAM | INVERKEITHING | STEVEN HUNTER | CIVIL SERVICE | PAUL MacCASKILL | DALGETY BAY |
| DOUGLAS WALLS | ABBEYVIEW | CRAIG WATSON | BROAD STREET | ANDREW KENNEDY | NETHERTOWN |
| PAUL BROWN | ABBEYVIEW | JAMES GILRUTH | LOCHGELLY | ALAN BERNARD | HEADWELL |
| Score 23--19 | Score 18--19 | Score 30--15 | |||
|
Reserves: S Cook, D Easson, D Yorkston Jnr, C Ferguson |
|||||
WEEK 5 SATURDAY 6th JUNE 2009 @ 2:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENUE | HOME TEAM | POINTS | SHOTS | AWAY TEAM | POINTS | SHOTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOWNHILL | WEST FIFE | 2 | 138 | Borders | 0 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camelon | Stirling County East | 0 | 96 | Fife | 2 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADDINGTON | East Lothian | 2 | 115 | West Lothian | 0 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLTON | Midlothian | 2 | 117 | Edinburgh & Leith | 0 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team to PlayWest Lothian | |||||
| DAVID SMITH | ABBEYVIEW | DEREK EASSON | ABBEYVIEW | MARK NEIL | INVERKEITHING |
| STEWART COOK | HEADWELL | JIM CRAWFORD | BROAD STREET | JOHN MILLER | ABBEYVIEW |
| DAVID GEDDES | ROSYTH | CRAIG FERGUSON | BROAD STREET | JAMES WATSON | BROAD STREET |
| STUART PAGAN | ABBEYVIEW | ROBERT McFARLANE | NETHERTOWN | JAMES ROXBURGH | HEADWELL |
| Score 25--13 | Score 18--36 | Score 20--27 | |||
| ROSS JUNOR | INVERKEITHING | GORDON SCOTT | LOCHGELLY | ALLAN RAMSAY | ABBEYVIEW |
| RYAN CUNNINGHAM | INVERKEITHING | STEVEN HUNTER | CIVIL SERVICE | PAUL MacCASKILL | DALGETY BAY |
| DOUGLAS WALLS | ABBEYVIEW | CRAIG WATSON | BROAD STREET | ANDREW KENNEDY | NETHERTOWN |
| PAUL BROWN | ABBEYVIEW | JAMES GILRUTH | LOCHGELLY | ALAN BERNARD | HEADWELL |
| Score 16--25 | Score 19--16 | Score 10--26 | |||
|
Reserves: J Karran, S Cook, C Ferguson |
|||||
WEEK 6 SATURDAY 13th JUNE 2009 @ 2:00pm | ||||||||||||||||||||||||||||||||||||||||
| VENUE | HOME TEAM | POINTS | SHOTS | AWAY TEAM | POINTS | SHOTS | ||||||||||||||||||||||||||||||||||
| DEANS | West Lothian | 2 | 143 | WEST FIFE | 0 | 108 | ||||||||||||||||||||||||||||||||||
| THORNTON | Fife | 2 | 127 |
Midlothian |
0 | 108 | ||||||||||||||||||||||||||||||||||
| PARKSIDE | Edinburgh & Leith | 2 | 130 | Stirling County East | 0 | 116 | ||||||||||||||||||||||||||||||||||
| HAWICK WILTON | Borders | 0 | 96 | East Lothian | 2 | 135 | ||||||||||||||||||||||||||||||||||
Team to Play East Lothian | |||||
| DAVID SMITH | ABBEYVIEW | DEREK HUTCHESON | NETHERTOWN | STEWART DUFF | NORTHERN |
| JIM CRAWFORD | BROAD STREET | STEWART COOK | HEADWELL | JCRAIG FERGUSON | HEADWELL |
| DAVID GEDDES | ROSYTH | DAVID JUNOR | INVERKEITHING | ALLAN RAMSAY | ABBEYVIEW |
| STUART PAGAN | ABBEYVIEW | ROBERT McFARLANE | NETHERTOWN | JAMES ROXBURGH | HEADWELL |
| Score 9--24 | Score 22--14 | Score 21--19 | |||
| ROSS JUNOR | INVERKEITHING | MARK NEIL | INVERKEITHING | RYAN CUNNINGHAM | INVERKEITHING |
| STEVEN HUNTER | CICIL SERVICE | DOUGLAS WALLS | ABBEYVIEW | PAUL MacCASKILL | DALGETY BAY |
| CRAIG WATSON | BROAD STREET | GORDON SCOTT | BROAD STREET | ANDREW KENNEDY | NETHERTOWN |
| PAUL BROWN | ABBEYVIEW | JAMES GILRUTH | LOCHGELLY | ALAN BERNARD | HEADWELL |
| Score 23--18 | Score 20--20 | Score 12--30 | |||
|
Reserves: J Miller; J Karran; |
|||||
WEEK 7 SATURDAY 20th JUNE 2009 @ 2:00pm | ||||||
| VENUE | HOME TEAM | POINTS | SHOTS | AWAY TEAM | POINTS | SHOTS |
| EAST LINTON | East Lothian | 2 | 125 | WEST FIFE | 0 | 107 |
| Stirling County East | 2 | 147 | Midlothian | 0 | 91 | |
| STRATHMIGLO | Fife | 2 | 117 | Edinburgh & Leith | 0 | 115 |
| NEWBRIDGE | West Lothian | 2 | 126 | Borders | 0 | 106 |